top of page
DAMA Ukraine Kyiv
Ukrainian Data Management Community


Name | Description | Link |
---|---|---|
DAMA-DMBOK® | Data Management Body of Knowledge is a comprehansive standard and framework and knowledge model for anything related to data management | https://www.dama.org/cpages/body-of-knowledge |
TOGAF® | TOGAF (The Open Group Architecture Framework) is a widely used enterprise architecture framework that provides a structured approach for designing, planning, implementing, and governing enterprise IT architecture. It helps organizations align business goals with IT strategy and improve efficiency. It covers Data Architecture as well. | https://pubs.opengroup.org/architecture/togaf9-doc/arch/ |
ISO 8000 | ISO 8000 is the international standard for Data Quality and Enterprise Master Data. Widely adopted internationally it describes the features and defines the requirements for standard exchange of Master Data among business partners | https://www.iso.org/obp/ui/#iso:std:iso:8000:-1:ed-1:v1:en |
ISO/IEC 25012:2008 Software engineering — Software product Quality Requirements and Evaluation (SQuaRE) — Data quality model | ISO/IEC 25012:2008 defines a data quality model that describes the characteristics essential for ensuring high-quality data in various contexts. It is part of the ISO/IEC 25000 (SQuaRE) series, which focuses on software and data quality. | https://www.iso.org/obp/ui/en/#iso:std:iso-iec:25012:ed-1:v1:en |
ISO/IEC 38505-1:2017 Information technology — Governance of IT — Governance of data | ISO/IEC 38505-1:2017 is a guideline for data governance within the broader framework of ISO/IEC 38500, which focuses on IT governance. It provides principles and recommendations to ensure that organizations effectively govern data as a strategic asset. | https://www.iso.org/standard/56639.html |
Open Data Product Specification | The Open Data Product Specification (ODPS) is a standardized framework designed to describe, package, and share data as a product. It helps organizations create interoperable, reusable, and well-documented data products, making data easier to discover, access, and use | https://opendataproducts.org/ |
OpenLineage | An open framework for data lineage collection and analysis | https://openlineage.io/ |
NIST Big Data Interoperability Framework | The NIST Big Data Interoperability Framework is a set of guidelines developed by the U.S. National Institute of Standards and Technology (NIST) to support the interoperability, scalability, and security of big data systems. It aims to create a vendor-neutral, standardized framework to help organizations manage and process large-scale data efficiently. | https://www.nist.gov/publications/nist-big-data-interoperability-framework-volume-1-big-data-definitions-version-2 |
Data Catalog Vocabulary (DCAT) - Version 3 | Data Catalog Vocabulary (DCAT) - Version 3 is a W3C standard that provides a structured way to describe datasets and data catalogs using RDF (Resource Description Framework). It is widely used to improve data discoverability, interoperability, and sharing, particularly in open data portals and enterprise data catalogs | https://www.w3.org/TR/vocab-dcat-3/ |
bottom of page